Bedoukian   RussellIPM   Pherobank   Piezo-Electric-Micro-Sprayer


Home
Animal Taxa
Plant Taxa
Semiochemicals
Floral Compounds
Semiochemical Detail
Semiochemicals & Taxa
Synthesis
Control
Invasive spp.

References
  References A-Z
  Discovery By Author
  Discovery By Year
  Discovery By Journal
  Journal Abbreviation

Abstract
Guide
Biochemtech
Alpha Scents
PheroBio
InsectScience
E-EcoNex
Counterpart Semiochemicals
Print
Email to a Friend
Kindly Donate for The Pherobase

Proceedings of the National Academy of Sciences of the United States of America

Genus / Species    Primary Author    Year    Volume    Page
Blaberus discoidalis    Bello JE    2015    112    1077
Blaberus giganteus    Bello JE    2015    112    1077
Brothylus gemmulatus    Bello JE    2015    112    1077
Calosoma protector    Bello JE    2015    112    1077
Extatosoma tiaratum    Bello JE    2015    112    1077
Hemileuca eglanterina    Bello JE    2015    112    1077
Incisitermes minor    Bello JE    2015    112    1077
Linepithema humile    Bello JE    2015    112    1077
Monochamus titillator    Bello JE    2015    112    1077
Musca domestica    Bello JE    2015    112    1077
Myrmeleon sp    Bello JE    2015    112    1077
Periplaneta americana    Bello JE    2015    112    1077
Periplaneta australasiae    Bello JE    2015    112    1077
Periplaneta brunnea    Bello JE    2015    112    1077
Periplaneta fuliginosa    Bello JE    2015    112    1077
Tenebrio molitor    Bello JE    2015    112    1077
Thasus neocalifornicus    Bello JE    2015    112    1077
Xylotrechus colonus    Bello JE    2015    112    1077
Zophobas morio    Bello JE    2015    112    1077
Gnamptogenys hartmani    Adams RMM    2013    110    15752
Megalomyrmex symmetochus    Adams RMM    2013    110    15752
Panagrellus redivivus    Choe A    2012    109    20949
Parcoblatta caudelli    Eliyahu D    2012    109    490
Parcoblatta lata    Eliyahu D    2012    109    490
Parcoblatta pennsylvanica    Eliyahu D    2012    109    490
Parcoblatta virginica    Eliyahu D    2012    109    490
Acrogalumna sp    Saporito RA    2007    104    8885
Afronothrus incisivus    Saporito RA    2007    104    8885
Beckiella sp    Saporito RA    2007    104    8885
Brachioppia sp    Saporito RA    2007    104    8885
Bufo fowleri    Hutchinson DA    2007    104    2265
Bufo terrestris    Hutchinson DA    2007    104    2265
Drymobates sp    Saporito RA    2007    104    8885
Dynatozetes amplus    Saporito RA    2007    104    8885
Eohypochthonius gracilis    Saporito RA    2007    104    8885
Galumna sp    Saporito RA    2007    104    8885
Hemileius sp    Saporito RA    2007    104    8885
Kokoppia sp    Saporito RA    2007    104    8885
Lamellobates sp    Saporito RA    2007    104    8885
Lanceoppia sp    Saporito RA    2007    104    8885
Malacoangelia remigera    Saporito RA    2007    104    8885
Megascheloribates sp    Saporito RA    2007    104    8885
Meristacarus longisetosus    Saporito RA    2007    104    8885
Oribotritia didyma    Saporito RA    2007    104    8885
Pulchroppia sp    Saporito RA    2007    104    8885
Ramusella sp    Saporito RA    2007    104    8885
Rhabdophis tigrinus    Hutchinson DA    2007    104    2265
Rostrozetes carinatus    Saporito RA    2007    104    8885
Rostrozetes glaber    Saporito RA    2007    104    8885
Scheloribates sp    Saporito RA    2007    104    8885
Tegeozetes tunicatus    Saporito RA    2007    104    8885
Unguizetes incertus    Saporito RA    2007    104    8885
Uracrobates sp    Saporito RA    2007    104    8885
Oncorhynchus masou    Yambe H    2006    103    15370
Oncorhynchus mykiss    Yambe H    2006    103    15370
Salmo trutta    Yambe H    2006    103    15370
Ameerega silverstonei    Saporito RA    2004    101    8045
Dendrobates arboreus    Saporito RA    2004    101    8045
Dendrobates auratus    Saporito RA    2004    101    8045
Dendrobates azureus    Saporito RA    2004    101    8045
Dendrobates histrionicus    Saporito RA    2004    101    8045
Dendrobates lehmanni    Saporito RA    2004    101    8045
Dendrobates leucomelas    Saporito RA    2004    101    8045
Dendrobates pumilio    Saporito RA    2004    101    8045
Dendrobates quinquevittatus    Saporito RA    2004    101    8045
Dendrobates reticulates    Saporito RA    2004    101    8045
Dendrobates speciosus    Saporito RA    2004    101    8045
Dendrobates tinctorius    Saporito RA    2004    101    8045
Dendrobates ventrimaculatus    Saporito RA    2004    101    8045
Dendrobates vicentei    Saporito RA    2004    101    8045
Epipedobates erythromos    Saporito RA    2004    101    8045
Epipedobates espinosai    Saporito RA    2004    101    8045
Epipedobates tricolor    Saporito RA    2004    101    8045
Maconellicoccus hirsutus    Zhang A    2004    101    9601
Minyobates abditus    Saporito RA    2004    101    8045
Minyobates altobueyensis    Saporito RA    2004    101    8045
Minyobates bombetes    Saporito RA    2004    101    8045
Minyobates claudiae    Saporito RA    2004    101    8045
Minyobates steyermarki    Saporito RA    2004    101    8045
Minyobates viridis    Saporito RA    2004    101    8045
Oophaga granulifera    Saporito RA    2004    101    8045
Oophaga occultator    Saporito RA    2004    101    8045
Ameerega silverstonei    Daly JW    2003    100    11092
Apis mellifera    Keeling Ci    2003    100    4486
Dendrobates arboreus    Daly JW    2003    100    11092
Dendrobates azureus    Daly JW    2003    100    11092
Dendrobates leucomelas    Daly JW    2003    100    11092
Dendrobates quinquevittatus    Daly JW    2003    100    11092
Dendrobates reticulates    Daly JW    2003    100    11092
Dendrobates tinctorius    Daly JW    2003    100    11092
Dendrobates ventrimaculatus    Daly JW    2003    100    11092
Dendrobates vicentei    Daly JW    2003    100    11092
Epipedobates erythromos    Daly JW    2003    100    11092
Epipedobates espinosai    Daly JW    2003    100    11092
Minyobates altobueyensis    Daly JW    2003    100    11092
Minyobates bombetes    Daly JW    2003    100    11092
Minyobates claudiae    Daly JW    2003    100    11092
Minyobates fulguritus    Daly JW    2003    100    11092
Minyobates minutus    Daly JW    2003    100    11092
Minyobates steyermarki    Daly JW    2003    100    11092
Oophaga granulifera    Daly JW    2003    100    11092
Crematogaster lineolata    Smedley SR    2002    99    6822
Pieris rapae    Smedley SR    2002    99    6822
Dineutus hornii    Eisner T    2000    97    11313
Osteolaemus tetraspis    Whyte A    1999    96    12246
Aspidiotus nerii    Einhorn J    1998    95    9867
Stigmatella aurantiaca    Plaga W    1998    95    11263
Thermonectus marmoratus    Meinwald J    1998    95    2733
Galerita janus    Rossini C    1997    94    6792
Galerita lecontei    Rossini C    1997    94    6792
Anomala osakana    Leal WS    1996    93    12112
Neopyrochroa flabellata    Eisner T    1996    93    6499
Anaglyptus subfasciatus    Leal WS    1995    92    1038
Epilachna varivestis    Attygalle AB    1993    90    5204
Supella longipalpa    Charlton RE    1993    90    10202
Ecteinascidia turbinata    Sakai R    1992    89    11456
Paramyia nitens    Eisner T    1991    88    8194
Mus musculus    Novotny M    1985    82    2059
Aiptasia pulchella    Withers NW    1982    79    3764
Gorgonia mariae    Withers NW    1982    79    3764
Melibe pilosa    Withers NW    1982    79    3764
Oculina diffusa    Withers NW    1982    79    3764
Tridacna gigas    Withers NW    1982    79    3764
Zoanthus sociatus    Withers NW    1982    79    3764
Acalymma vittatum    Metcalf RL    1980    77    3769
Diabrotica cristata    Metcalf RL    1980    77    3769
Diabrotica longicornis    Metcalf RL    1980    77    3769
Diabrotica undecimpunctata howardi    Metcalf RL    1980    77    3769
Diabrotica undecimpunctata undecimpunctata    Metcalf RL    1980    77    3769
Diabrotica virgifera virgifera    Metcalf RL    1980    77    3769
Aplysia brasiliana    Kinnel RB    1979    76    3576
Leiobunum calcar    Jones TH    1977    74    419
Leiobunum leiopenis    Jones TH    1977    74    419
Leiobunum nigripalpi    Jones TH    1977    74    419
Plagiodera versicolora    Meinwald J    1977    74    2189
Dineutus hornii    Meinwald J    1972    69    1208
Dineutus serrulatus    Meinwald J    1972    69    1208
Gyrinus ventralis    Meinwald J    1972    69    1208
Dendrobates histrionicus    Daly JW    1971    68    1870
Leiobunum vittatum    Meinwald J    1971    68    1467

 
Back to top
 
Citation: El-Sayed AM 2023. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
Ⓒ 2003-2023 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 16-May-2023